Raiding - Our First Aman'thul's Vision

So our raid saw our first Aman'thul's vision drop in heroic raid (even ANY raid) - BIG GRATS to Crooked!


Interestingly, that wasn't the first lucky thing Crooked had. We did Eonar for the Tier chest and Crooked also managed to get his tier chest!

So now Crooked has to come along and give us good luck for every raid. He did even consider bringing his druid to see if he could get an Amanthul's too.

Crooked now had so much leech he had to try out all the leech in a mythic plus - however, it didn't do that much healing much to his disgust. However, it was an awesome stat stick!

I didn't realise that it doesn't count as one of the 2 legendaries that you can equip, but you can only equip Aman'thul's or the other Path of the Titan trinket (Norgannon, Eonar, Khaz'goroth, Golganeth)
Now, will we see another one before BFA? I went to look up the drop rate and someone in the EU had done some rather vague statistics

Aman'Thul's Vision:
Week 1: 10448 characters -- 28 drops - Drop rate: 0.270% 
Week 2: 9729 characters --- 14 drops - Drop rate: 0.140% 
Week 3: 9210 characters ---- 6 drops - Drop rate: 0.065% 
Week 4: 8440 characters ---- 8 drops - Drop rate: 0.095% 
Week 5: 7757 characters ---- 5 drops - Drop rate: 0.064% 
Week 6: 7426 characters ---- 5 drops - Drop rate: 0.067% 
Week 7: 7046 characters ---- 7 drops - Drop rate: 0.099% 
Week 8: 5625 characters ---- 6 drops - Drop rate: 0.107% 
Weeks 9-12: 10872 kills ---- 7 drops - Drop rate: 0.064% 
Week 13: 38064 characters - 41 drops - Drop rate: 0.108% 
Week 14: 8372 characters -- 11 drops - Drop rate: 0.131% 
Week 15: 8240 characters -- 13 drops - Drop rate: 0.158% 
Week 16: 6560 characters --- 8 drops - Drop rate: 0.122% 
Week 17: 5868 characters --- 8 drops - Drop rate: 0.136% 

So, from these numbers, perhaps a drop rate of about 0.1% on average. So if we do want that trinket, I guess it means we should do normal Argus every week too....

Comments